| Test Door Mass/Size | ||||||||
| Power Size Number | Recommended Door Width | Test Door Mass Kg | ||||||
| 1 | 750mm | 30 KG | ||||||
| 2 | 850mm | 45 KG | ||||||
| 3 | 950mm | 65 KG | ||||||
| 4 | 1100mm | 85 KG | ||||||
| 5 | 1250mm | 120 KG | ||||||
| 6 | 1400mm | 150 KG | ||||||
| 7 | 1600mm | 180 KG | ||||||
|  |  |  | 
| Figure 1 (standard application) | Figure 2 (top jamb application) | Figure 3 (parallel arm application) | 
|  |  | |
| Figure 4 (track rail application) | Figure 5 (concealed application) | 
