2025-03-15 17:12:29
UL Listed Door Closer
TECHNICAL INFORMATION & FUNCTION  | ||
Width of Door ( mm ) Max.  | 1400mm  | |
Weight of Door ( kg ) Max.  | 20-150 kg  | |
Back check Function  | Yes  | |
Max. Open Angle  | 180°  | |
Hold -Open  | Optional (with Hold Open Slide Arm,or Hold Open Arm)  | |
Fire Door  | Yes, UL 3 hours Fire Rated door closer, ANSI Grade 1  | |
Closing Speed Adjustment  | Speed 1  | Max Open Angle~10°  | 
Speed 2  | 10°~0°  | |
Applicable Temperature  | -30℃ To 60℃  | |
Applicability  | Can be used for left and right-hand doors  | |
Various Finish  | SILVER, GOLD,BROWN 8014, WHITE 9016, BRONZE 8080,BEIGE 1015, CHOCKLET 1019,BLACK 9005 ,other color upon request  | |
Dimension of Main Body  | Length  | 246  | 
Width  | 44.5  | |
Height  | 69.5  | |
Weight ( kg )  | 2.45kg  | |
Passed Durability Test  | 2000,000 cycles  | |
Product Size
| Code | Material  | Packing  | Carton Size | 
| 5016BC | Aluminum | 6 sets/carton | 32.5*32*19.5cm  | 



| Type | Body Dimension | ||||
| A | B | C | D | E | |
| 5016BC | 246 | 230 | 19 | 44.5 | 69.5 |