2025-03-18 09:23:50
51 Series Door Closer
500,000 Cycles Guaranteed In Endurance
Two separate valves adjustable closing & latching speed
Work Temperature-30℃ To 60℃
Optional Built-In HOLD OPEN
Universal Application: Standard, Top-Jamb
Parallel Arm installation (P.A. Bracket be provided upon
Request))
TECHNICAL INFORMATION & FUNCTION  | ||
Width of Door ( mm ) Max.  | <750mm  | |
Weight of Door ( kg ) Max.  | 15-30 kg  | |
Back check Function  | N/A  | |
Max. Open Angle  | 180°  | |
Hold -Open  | Yes  | |
Fire Door  | N/A  | |
Closing Speed Adjustment  | Speed 1  | Max Open Angle~10°  | 
Speed 2  | 10°~0°  | |
Applicable Temperature  | -30℃ To 60℃  | |
Applicability  | Can be used for left and right-hand doors  | |
Various Finish  | SILVER, GOLD,BROWN 8014, WHITE 9016, BRONZE 8080,BEIGE 1015, CHOCKLET 1019,BLACK 9005 ,other color upon request  | |
Dimension of Main Body  | Length  | 142  | 
Width  | 37  | |
Height  | 57  | |
Weight ( kg )  | 1.05 kg  | |
Passed Durability Test  | 500,000 cycles  | |
Product Size
| Code | Material  | Packing  | Carton Size | 
| 51-1 | Aluminum | 10 sets/carton | 46*25*17.5 cm | 

| Type | Body Dimension | ||||
| A | B | C | D | E | |
| 51-1 | 142 | 126 | 19 | 37 | 57 |